Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 15:46:15 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/06/2026, 15:46:09 | Withdraw delegator reward | 0.002054 ATOM | |||||
05/06/2026, 15:46:09 | Send | 10 ATOM | 0.01 ATOM | ||||
05/06/2026, 15:46:03 | Delegate | 0.004487 ATOM | |||||
05/06/2026, 15:45:57 | Send | 1.113989 ATOM | 0.000805 ATOM | ||||
05/06/2026, 15:45:45 | Delegate | -- | 0.002625 ATOM | ||||
05/06/2026, 15:45:40 | IBC receive | 0.006264 ATOM | |||||
05/06/2026, 15:45:34 | Undelegate | -- | 0.00195 ATOM | ||||
05/06/2026, 15:45:21 | Send | 14.279242 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:45:15 | IBC receive | 0.002694 ATOM | |||||
05/06/2026, 15:45:15 | Send | 1.111489 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:45:15 | Send | 1.111489 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:45:15 | Send | 1.11667 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:45:15 | Update IBC client | -- | 0.002191 ATOM | ||||
05/06/2026, 15:45:15 | Send | 1.111489 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:45:15 | Send | 1.095945 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:45:04 | Withdraw delegator reward | 0.022371 ATOM | |||||
05/06/2026, 15:45:04 | Withdraw delegator reward | 0.002054 ATOM | |||||
05/06/2026, 15:44:58 | Send | 25.821912 ATOM | 0.000558 ATOM | ||||
05/06/2026, 15:44:58 | IBC receive | 0.004867 ATOM |
