Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:59:15 | 2 | 1,314 | 532,834 0.01% | 281,474,976,710,655 | 3.21 | 0.001198 | ||
05/06/2026, 10:59:15 | 1 | 941 | 266,984 0.01% | 281,474,976,710,655 | 1.76 | 0.00033 | ||
05/06/2026, 10:59:14 | 2 | 1,229 | 457,687 0.01% | 281,474,976,710,655 | 3.37 | 0.00108 | ||
05/06/2026, 10:59:13 | 3 | 1,401 | 499,327 0.01% | 281,474,976,710,655 | 3.97 | 0.001389 | ||
05/06/2026, 10:59:13 | 1 | 857 | 69,337 0.01% | 281,474,976,710,655 | 5.4 | 0.000262 | ||
05/06/2026, 10:59:13 | 1 | 884 | 406,129 0.01% | 281,474,976,710,655 | 1.05 | 0.0003 | ||
05/06/2026, 10:59:10 | 1 | 942 | 355,028 0.01% | 281,474,976,710,655 | 5.87 | 0.001459 | ||
05/06/2026, 10:59:05 | 1 | 942 | 236,532 0.01% | 281,474,976,710,655 | 6.12 | 0.001014 | ||
05/06/2026, 10:59:00 | 1 | 942 | 235,006 0.01% | 281,474,976,710,655 | 7.18 | 0.001182 | ||
05/06/2026, 10:59:00 | 1 | 836 | 74,328 0.01% | 281,474,976,710,655 | 2.94 | 0.000153 | ||
05/06/2026, 10:58:59 | 1 | 942 | 234,212 0.01% | 281,474,976,710,655 | 23.13 | 0.003793 | ||
05/06/2026, 10:58:58 | 5 | 2,575 | 1,365,579 0.01% | 281,474,976,710,655 | 5.09 | 0.004874 | ||
05/06/2026, 10:58:58 | 1 | 1,151 | 225,829 0.01% | 281,474,976,710,655 | 8.55 | 0.001352 | ||
05/06/2026, 10:58:57 | 2 | 1,756 | 590,688 0.01% | 281,474,976,710,655 | 8.55 | 0.003537 | ||
05/06/2026, 10:58:57 | 2 | 1,220 | 513,477 0.01% | 281,474,976,710,655 | 4.46 | 0.001605 | ||
05/06/2026, 10:58:56 | 1 | 857 | 161,942 0.01% | 281,474,976,710,655 | 9.26 | 0.00105 | ||
05/06/2026, 10:58:56 | 1 | 857 | 170,854 0.01% | 281,474,976,710,655 | 10.46 | 0.001251 | ||
05/06/2026, 10:58:55 | 3 | 1,700 | 625,973 0.01% | 281,474,976,710,655 | 13.31 | 0.005833 | ||
05/06/2026, 10:58:54 | 3 | 1,598 | 899,475 0.01% | 281,474,976,710,655 | 5.19 | 0.003269 | ||
05/06/2026, 10:58:54 | 1 | 942 | 234,742 0.01% | 281,474,976,710,655 | 25.61 | 0.004209 |
