Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:54:16 | 3 | 1,709 | 796,949 0.01% | 281,474,976,710,655 | 1.11 | 0.000624 | ||
05/06/2026, 10:54:15 | 5 | 2,440 | 1,066,194 0.01% | 281,474,976,710,655 | 1.13 | 0.000845 | ||
05/06/2026, 10:54:15 | 1 | 941 | 91,023 0.01% | 281,474,976,710,655 | 1.1 | 0.00007 | ||
05/06/2026, 10:54:15 | 2 | 1,325 | 495,189 0.01% | 281,474,976,710,655 | 1.18 | 0.00041 | ||
05/06/2026, 10:54:14 | 3 | 1,709 | 573,303 0.01% | 281,474,976,710,655 | 1.2 | 0.000484 | ||
05/06/2026, 10:54:13 | 3 | 1,697 | 763,815 0.01% | 281,474,976,710,655 | 1.16 | 0.000623 | ||
05/06/2026, 10:54:13 | 3 | 1,449 | 509,627 0.01% | 281,474,976,710,655 | 1.12 | 0.000402 | ||
05/06/2026, 10:54:12 | 3 | 1,709 | 762,526 0.01% | 281,474,976,710,655 | 1.22 | 0.000651 | ||
05/06/2026, 10:54:12 | 1 | 941 | 73,098 0.01% | 281,474,976,710,655 | 1.21 | 0.000062 | ||
05/06/2026, 10:54:11 | 5 | 2,295 | 1,147,655 0.01% | 281,474,976,710,655 | 1.13 | 0.000915 | ||
05/06/2026, 10:54:11 | 1 | 941 | 252,324 0.01% | 281,474,976,710,655 | 1.32 | 0.000234 | ||
05/06/2026, 10:54:10 | 5 | 2,465 | 1,283,548 0.01% | 281,474,976,710,655 | 1.22 | 0.001097 | ||
05/06/2026, 10:54:10 | 2 | 1,114 | 192,642 0.01% | 281,474,976,710,655 | 1.13 | 0.000153 | ||
05/06/2026, 10:54:09 | 4 | 2,068 | 1,057,142 0.01% | 281,474,976,710,655 | 1.28 | 0.000949 | ||
05/06/2026, 10:54:09 | 1 | 941 | 234,820 0.01% | 281,474,976,710,655 | 1.1 | 0.000181 | ||
05/06/2026, 10:54:08 | 4 | 2,068 | 895,308 0.01% | 281,474,976,710,655 | 1.32 | 0.000829 | ||
05/06/2026, 10:54:08 | 3 | 1,697 | 719,343 0.01% | 281,474,976,710,655 | 1.28 | 0.000646 | ||
05/06/2026, 10:54:07 | 2 | 1,313 | 514,388 0.01% | 281,474,976,710,655 | 1.17 | 0.000421 | ||
05/06/2026, 10:54:07 | 3 | 1,684 | 792,311 0.01% | 281,474,976,710,655 | 1.32 | 0.000732 | ||
05/06/2026, 10:54:06 | 1 | 941 | 234,986 0.01% | 281,474,976,710,655 | 1.57 | 0.000258 |
