Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 03:02:45 | 1 | 727 | 29,619 0.01% | 281,474,976,710,655 | 3.19 | 0.000066 | ||
05/06/2026, 03:02:44 | 1 | 1,127 | 67,746 0.01% | 281,474,976,710,655 | 3.19 | 0.000151 | ||
05/06/2026, 03:01:32 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.22 | 0.000018 | ||
05/06/2026, 03:00:53 | 8 | 2,997 | 359,521 0.01% | 281,474,976,710,655 | 1.05 | 0.000265 | ||
05/06/2026, 03:00:48 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.05 | 0.000033 | ||
05/06/2026, 03:00:00 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.06 | 0.00003 | ||
05/06/2026, 02:57:21 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.06 | 0.00003 | ||
05/06/2026, 02:56:48 | 1 | 1,340 | 69,785 0.01% | 281,474,976,710,655 | 1.19 | 0.000058 | ||
05/06/2026, 02:56:03 | 1 | 729 | 29,619 0.01% | 281,474,976,710,655 | 3.19 | 0.000066 | ||
05/06/2026, 02:55:58 | 1 | 1,127 | 67,758 0.01% | 281,474,976,710,655 | 3.19 | 0.000151 | ||
05/06/2026, 02:55:50 | 9 | 3,302 | 404,500 0.01% | 281,474,976,710,655 | 1.05 | 0.000298 | ||
05/06/2026, 02:55:45 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.05 | 0.000033 | ||
05/06/2026, 02:55:24 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.06 | 0.00003 | ||
05/06/2026, 02:53:51 | 1 | 915 | 801,017 0.01% | 281,474,976,710,655 | 5.61 | 0.003145 | ||
05/06/2026, 02:52:23 | 1 | 729 | 31,415 0.01% | 281,474,976,710,655 | 1.17 | 0.000025 | ||
05/06/2026, 02:51:52 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 4.26 | 0.000062 | ||
05/06/2026, 02:51:47 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.13 | 0.000034 | ||
05/06/2026, 02:51:40 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 4.26 | 0.000062 | ||
05/06/2026, 02:51:35 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.13 | 0.000034 | ||
05/06/2026, 02:51:28 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 4.26 | 0.000062 |
