Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 12:03:27 | 4 | 2,081 | 959,811 0.01% | 281,474,976,710,655 | 1.22 | 0.000821 | ||
05/06/2026, 12:03:26 | 7 | 3,233 | 1,403,055 0.01% | 281,474,976,710,655 | 1.6 | 0.00158 | ||
05/06/2026, 12:03:26 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/06/2026, 12:03:26 | 5 | 2,477 | 1,479,894 0.01% | 281,474,976,710,655 | 1.22 | 0.001272 | ||
05/06/2026, 12:03:25 | 7 | 3,245 | 1,506,171 0.01% | 281,474,976,710,655 | 1.51 | 0.001592 | ||
05/06/2026, 12:03:25 | 5 | 2,221 | 1,187,998 0.01% | 281,474,976,710,655 | 1.28 | 0.001067 | ||
05/06/2026, 12:03:25 | 5 | 2,476 | 1,264,001 0.01% | 281,474,976,710,655 | 1.68 | 0.001491 | ||
05/06/2026, 12:03:24 | 1 | 729 | 57,739 0.01% | 281,474,976,710,655 | 1.3 | 0.000052 | ||
05/06/2026, 12:03:24 | 8 | 3,520 | 2,350,850 0.01% | 281,474,976,710,655 | 1.6 | 0.002647 | ||
05/06/2026, 12:03:23 | 4 | 2,093 | 340,665 0.01% | 281,474,976,710,655 | 1.95 | 0.000466 | ||
05/06/2026, 12:03:23 | 7 | 3,209 | 1,819,330 0.01% | 281,474,976,710,655 | 1.58 | 0.002016 | ||
05/06/2026, 12:03:22 | 4 | 2,010 | 456,975 0.01% | 281,474,976,710,655 | 2.75 | 0.000882 | ||
05/06/2026, 12:03:22 | 8 | 3,594 | 1,486,678 0.01% | 281,474,976,710,655 | 1.5 | 0.001566 | ||
05/06/2026, 12:03:22 | 5 | 2,382 | 718,454 0.01% | 281,474,976,710,655 | 3.8 | 0.001911 | ||
05/06/2026, 12:03:22 | 2 | 1,325 | 502,905 0.01% | 281,474,976,710,655 | 1.31 | 0.000464 | ||
05/06/2026, 12:03:21 | 11 | 4,769 | 1,849,601 0.01% | 281,474,976,710,655 | 1.35 | 0.001756 | ||
05/06/2026, 12:03:21 | 2 | 5,640 | 2,368,466 0.01% | 281,474,976,710,655 | 1.1 | 0.001839 | ||
05/06/2026, 12:03:21 | 5 | 2,465 | 1,099,758 0.01% | 281,474,976,710,655 | 1.53 | 0.001184 | ||
05/06/2026, 12:03:21 | 8 | 3,494 | 1,887,436 0.01% | 281,474,976,710,655 | 1.4 | 0.001853 | ||
05/06/2026, 12:03:20 | 3 | 1,709 | 731,177 0.01% | 281,474,976,710,655 | 1.55 | 0.000796 |
