Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:09:36 | 2 | 1,115 | 348,272 0.01% | 281,474,976,710,655 | 1.08 | 0.000264 | ||
05/06/2026, 10:09:31 | 2 | 1,325 | 558,963 0.01% | 281,474,976,710,655 | 1.02 | 0.000402 | ||
05/06/2026, 10:09:30 | 2 | 1,325 | 553,721 0.01% | 281,474,976,710,655 | 1.02 | 0.000397 | ||
05/06/2026, 10:09:29 | 2 | 1,325 | 511,635 0.01% | 281,474,976,710,655 | 1.05 | 0.000379 | ||
05/06/2026, 10:09:28 | 2 | 1,325 | 325,430 0.01% | 281,474,976,710,655 | 1.05 | 0.000239 | ||
05/06/2026, 10:09:28 | 3 | 1,685 | 241,046 0.01% | 281,474,976,710,655 | 1.21 | 0.000205 | ||
05/06/2026, 10:09:27 | 2 | 1,268 | 579,884 0.01% | 281,474,976,710,655 | 1.73 | 0.000704 | ||
05/06/2026, 10:09:26 | 2 | 1,325 | 310,056 0.01% | 281,474,976,710,655 | 1.12 | 0.000244 | ||
05/06/2026, 10:09:26 | 2 | 5,148 | 8,419,985 0.01% | 281,474,976,710,655 | 1.02 | 0.006013 | ||
05/06/2026, 10:09:25 | 3 | 1,697 | 630,071 0.01% | 281,474,976,710,655 | 1.13 | 0.000498 | ||
05/06/2026, 10:09:25 | 1 | 941 | 269,072 0.01% | 281,474,976,710,655 | 1.1 | 0.000208 | ||
05/06/2026, 10:09:24 | 2 | 1,313 | 347,609 0.01% | 281,474,976,710,655 | 2.46 | 0.000599 | ||
05/06/2026, 10:09:24 | 2 | 3,616 | 1,072,249 0.01% | 281,474,976,710,655 | 8.59 | 0.006448 | ||
05/06/2026, 10:09:24 | 1 | 941 | 349,785 0.01% | 281,474,976,710,655 | 1.18 | 0.000288 | ||
05/06/2026, 10:09:24 | 2 | 1,313 | 603,727 0.01% | 281,474,976,710,655 | 2.1 | 0.000891 | ||
05/06/2026, 10:09:23 | 2 | 1,313 | 306,232 0.01% | 281,474,976,710,655 | 1.32 | 0.000282 | ||
05/06/2026, 10:09:23 | 2 | 1,554 | 785,638 0.01% | 281,474,976,710,655 | 1.19 | 0.000657 | ||
05/06/2026, 10:09:22 | 2 | 3,616 | 1,059,545 0.01% | 281,474,976,710,655 | 8.68 | 0.006439 | ||
05/06/2026, 10:09:22 | 1 | 930 | 249,902 0.01% | 281,474,976,710,655 | 17.02 | 0.002978 | ||
05/06/2026, 10:09:21 | 4 | 1,967 | 761,371 0.01% | 281,474,976,710,655 | 2.49 | 0.00133 |
