Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 05:38:23 | 1 | 941 | 73,109 0.01% | 281,474,976,710,655 | 1.28 | 0.000065 | ||
05/06/2026, 05:38:23 | 2 | 1,313 | 152,016 0.01% | 281,474,976,710,655 | 1.19 | 0.000127 | ||
05/06/2026, 05:38:23 | 1 | 916 | 258,868 0.01% | 281,474,976,710,655 | 1.23 | 0.000224 | ||
05/06/2026, 05:38:22 | 2 | 1,269 | 342,042 0.01% | 281,474,976,710,655 | 1.28 | 0.000307 | ||
05/06/2026, 05:38:22 | 2 | 1,288 | 607,410 0.01% | 281,474,976,710,655 | 7.6 | 0.003234 | ||
05/06/2026, 05:38:21 | 3 | 1,697 | 642,766 0.01% | 281,474,976,710,655 | 1.24 | 0.00056 | ||
05/06/2026, 05:38:21 | 1 | 836 | 274,458 0.01% | 281,474,976,710,655 | 1.07 | 0.000206 | ||
05/06/2026, 05:38:20 | 3 | 1,684 | 929,269 0.01% | 281,474,976,710,655 | 1.22 | 0.000799 | ||
05/06/2026, 05:38:19 | 2 | 1,313 | 629,785 0.01% | 281,474,976,710,655 | 1.29 | 0.000572 | ||
05/06/2026, 05:38:18 | 2 | 1,313 | 151,042 0.01% | 281,474,976,710,655 | 1.18 | 0.000125 | ||
05/06/2026, 05:38:18 | 2 | 1,300 | 504,289 0.01% | 281,474,976,710,655 | 1.31 | 0.000465 | ||
05/06/2026, 05:38:17 | 2 | 1,325 | 459,931 0.01% | 281,474,976,710,655 | 1.12 | 0.000362 | ||
05/06/2026, 05:38:17 | 2 | 1,324 | 338,258 0.01% | 281,474,976,710,655 | 1.33 | 0.000317 | ||
05/06/2026, 05:38:16 | 1 | 941 | 377,004 0.01% | 281,474,976,710,655 | 1.05 | 0.000278 | ||
05/06/2026, 05:38:16 | 1 | 929 | 283,312 0.01% | 281,474,976,710,655 | 1.17 | 0.000233 | ||
05/06/2026, 05:38:15 | 4 | 2,093 | 1,297,961 0.01% | 281,474,976,710,655 | 1.18 | 0.00108 | ||
05/06/2026, 05:38:14 | 4 | 2,081 | 973,890 0.01% | 281,474,976,710,655 | 1.21 | 0.000827 | ||
05/06/2026, 05:38:14 | 4 | 1,996 | 1,041,408 0.01% | 281,474,976,710,655 | 1.26 | 0.00092 | ||
05/06/2026, 05:38:13 | 3 | 1,709 | 808,075 0.01% | 281,474,976,710,655 | 1.22 | 0.000693 | ||
05/06/2026, 05:38:12 | 5 | 2,311 | 1,406,669 0.01% | 281,474,976,710,655 | 1.25 | 0.001232 |
