Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:09:15 | 1 | 930 | 250,967 0.01% | 281,474,976,710,655 | 17.04 | 0.002993 | ||
05/06/2026, 10:09:14 | 1 | 1,055 | 413,411 0.01% | 281,474,976,710,655 | 7.23 | 0.002093 | ||
05/06/2026, 10:09:14 | 1 | 1,183 | 231,610 0.01% | 281,474,976,710,655 | 6.8 | 0.001103 | ||
05/06/2026, 10:09:13 | 2 | 1,211 | 320,264 0.01% | 281,474,976,710,655 | 13.54 | 0.003037 | ||
05/06/2026, 10:09:11 | 2 | 5,025 | 8,452,154 0.01% | 281,474,976,710,655 | 6.56 | 0.038859 | ||
05/06/2026, 10:09:06 | 1 | 730 | 3,658,877 0.01% | 281,474,976,710,655 | 1.26 | 0.003234 | ||
05/06/2026, 10:08:54 | 1 | 4,776 | 8,160,898 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:08:49 | 1 | 730 | 101,707 0.01% | 281,474,976,710,655 | 1.26 | 0.000089 | ||
05/06/2026, 10:08:34 | 1 | 3,769 | 3,808,252 0.01% | 281,474,976,710,655 | 1.05 | 0.002804 | ||
05/06/2026, 10:08:31 | 1 | 4,776 | 8,160,911 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:08:13 | 1 | 4,776 | 8,160,898 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:08:00 | 1 | 730 | 55,930 0.01% | 281,474,976,710,655 | 1.15 | 0.000045 | ||
05/06/2026, 10:07:55 | 1 | 4,776 | 8,160,911 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:07:38 | 1 | 4,776 | 8,160,911 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:07:24 | 1 | 3,769 | 3,808,252 0.01% | 281,474,976,710,655 | 1.05 | 0.002805 | ||
05/06/2026, 10:07:22 | 1 | 4,776 | 8,160,898 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:07:04 | 1 | 4,776 | 8,160,911 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:06:53 | 1 | 2,366 | 115,054 0.01% | 281,474,976,710,655 | 1.38 | 0.000111 | ||
05/06/2026, 10:06:46 | 1 | 4,776 | 8,160,898 0.01% | 281,474,976,710,655 | 1.01 | 0.005782 | ||
05/06/2026, 10:06:41 | 1 | 8,734 | 364,334 0.01% | 281,474,976,710,655 | 1.38 | 0.000352 |
