Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 06:20:55 | 17 | 23,474 | 10,338,065 60.82% | 17,000,000 | 40.04 | 0.000414 | ||
05/08/2026, 06:20:50 | 16 | 53,977 | 5,456,781 32.1% | 17,000,000 | 500.58 | 0.002731 | ||
05/08/2026, 06:20:45 | 11 | 84,607 | 7,257,306 42.7% | 17,000,000 | 38.47 | 0.000279 | ||
05/08/2026, 06:20:40 | 14 | 66,082 | 11,657,961 68.58% | 17,000,000 | 148 | < 0.000001 | ||
05/08/2026, 06:20:35 | 18 | 53,156 | 7,523,265 44.26% | 17,000,000 | 698.06 | 0.005251 | ||
05/08/2026, 06:20:30 | 14 | 48,118 | 5,136,404 30.22% | 17,000,000 | 86.22 | 0.000442 | ||
05/08/2026, 06:20:25 | 18 | 60,846 | 12,351,118 72.66% | 17,000,000 | 144 | < 0.000001 | ||
05/08/2026, 06:20:20 | 20 | 89,791 | 8,230,756 48.42% | 17,000,000 | 88.39 | 0.000727 | ||
05/08/2026, 06:20:15 | 10 | 36,364 | 8,306,606 48.87% | 17,000,000 | 32.12 | 0.000266 | ||
05/08/2026, 06:20:10 | 13 | 34,811 | 9,803,185 57.67% | 17,000,000 | 7.11 | 0.000069 | ||
05/08/2026, 06:20:05 | 13 | 47,454 | 4,159,258 24.47% | 17,000,000 | 129.88 | 0.00054 | ||
05/08/2026, 06:20:00 | 11 | 54,342 | 11,444,873 67.33% | 17,000,000 | 46.44 | 0.000531 | ||
05/08/2026, 06:19:55 | 15 | 95,509 | 9,285,008 54.62% | 17,000,000 | 317.62 | 0.002949 | ||
05/08/2026, 06:19:50 | 13 | 20,683 | 15,714,783 92.44% | 17,000,000 | 14.21 | 0.000223 | ||
05/08/2026, 06:19:45 | 13 | 50,739 | 6,209,773 36.53% | 17,000,000 | 20.02 | 0.000124 | ||
05/08/2026, 06:19:40 | 9 | 42,810 | 3,766,683 22.16% | 17,000,000 | 8.54 | 0.000032 | ||
05/08/2026, 06:19:35 | 20 | 62,266 | 13,093,039 77.02% | 17,000,000 | 27.97 | 0.000366 | ||
05/08/2026, 06:19:30 | 20 | 98,084 | 8,721,691 51.31% | 17,000,000 | 46.96 | 0.000409 | ||
05/08/2026, 06:19:25 | 20 | 26,399 | 14,821,022 87.19% | 17,000,000 | 26.05 | 0.000386 | ||
05/08/2026, 06:19:20 | 0 | 920 | 0 | 17,000,000 | 0wei | 0xDAI |
