Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 10:38:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:38:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:38:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:38:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:38:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:37:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:37:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/06/2026, 10:37:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:37:29 | 2 | 618,673 1.24% | 50,000,000 | 0.00000001 | ||
05/06/2026, 10:37:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:37:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:36:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:36:39 | 15 | 1,622,119 3.25% | 50,000,000 | 0.00000149 | ||
05/06/2026, 10:36:29 | 3 | 2,246,273 4.5% | 50,000,000 | 0.00000002 | ||
05/06/2026, 10:36:19 | 4 | 3,701,253 7.41% | 50,000,000 | 0.00000005 | ||
05/06/2026, 10:36:09 | 4 | 1,401,524 2.81% | 50,000,000 | 0.00000004 | ||
05/06/2026, 10:35:59 | 4 | 3,908,046 7.82% | 50,000,000 | 0.00000005 | ||
05/06/2026, 10:35:49 | 5 | 4,868,465 9.74% | 50,000,000 | 0.00000006 | ||
05/06/2026, 10:35:39 | 5 | 5,922,449 11.85% | 50,000,000 | 0.00000009 |
