Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 19:06:19 | 5 | 5,307,435 10.62% | 50,000,000 | 0.00000007 | ||
05/06/2026, 19:06:09 | 4 | 5,200,967 10.41% | 50,000,000 | 0.0000007 | ||
05/06/2026, 19:05:59 | 5 | 6,114,794 12.23% | 50,000,000 | 0.00000008 | ||
05/06/2026, 19:05:49 | 6 | 5,870,244 11.75% | 50,000,000 | 0.00000069 | ||
05/06/2026, 19:05:39 | 6 | 6,826,566 13.66% | 50,000,000 | 0.00000078 | ||
05/06/2026, 19:05:29 | 5 | 3,351,211 6.71% | 50,000,000 | 0.00000169 | ||
05/06/2026, 19:05:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:05:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:04:49 | 3 | 3,333,733 6.67% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:04:39 | 6 | 6,106,928 12.22% | 50,000,000 | 0.00000872 | ||
05/06/2026, 19:04:29 | 4 | 3,245,599 6.5% | 50,000,000 | 0.00000092 | ||
05/06/2026, 19:04:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:04:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:03:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:03:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:03:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 19:03:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 19:03:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
