Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 14:41:09 | 12 | 10,093,965 20.19% | 50,000,000 | 0.00002232 | ||
05/06/2026, 14:40:59 | 11 | 10,548,816 21.1% | 50,000,000 | 0.00011896 | ||
05/06/2026, 14:40:49 | 6 | 7,222,921 14.45% | 50,000,000 | 0.00000037 | ||
05/06/2026, 14:40:39 | 7 | 6,920,497 13.85% | 50,000,000 | 0.00000542 | ||
05/06/2026, 14:40:29 | 6 | 4,239,472 8.48% | 50,000,000 | 0.00000036 | ||
05/06/2026, 14:40:19 | 7 | 7,554,351 15.11% | 50,000,000 | 0.00000538 | ||
05/06/2026, 14:40:09 | 8 | 6,117,019 12.24% | 50,000,000 | 0.00000013 | ||
05/06/2026, 14:39:59 | 4 | 6,396,390 12.8% | 50,000,000 | 0.00000006 | ||
05/06/2026, 14:39:49 | 5 | 4,408,007 8.82% | 50,000,000 | 0.00000006 | ||
05/06/2026, 14:39:39 | 4 | 3,073,816 6.15% | 50,000,000 | 0.00000005 | ||
05/06/2026, 14:39:29 | 4 | 5,527,996 11.06% | 50,000,000 | 0.00000007 | ||
05/06/2026, 14:39:19 | 5 | 4,625,064 9.26% | 50,000,000 | 0.00000008 | ||
05/06/2026, 14:39:09 | 4 | 5,360,073 10.73% | 50,000,000 | 0.0000001 | ||
05/06/2026, 14:38:59 | 7 | 6,938,127 13.88% | 50,000,000 | 0.00000579 | ||
05/06/2026, 14:38:49 | 6 | 3,322,130 6.65% | 50,000,000 | 0.00000007 | ||
05/06/2026, 14:38:39 | 4 | 4,007,212 8.02% | 50,000,000 | 0.00000005 | ||
05/06/2026, 14:38:29 | 4 | 4,917,425 9.84% | 50,000,000 | 0.00000005 | ||
05/06/2026, 14:38:19 | 4 | 2,925,871 5.86% | 50,000,000 | 0.00000004 | ||
05/06/2026, 14:38:09 | 6 | 6,250,253 12.51% | 50,000,000 | 0.00000008 | ||
05/06/2026, 14:37:59 | 4 | 4,283,533 8.57% | 50,000,000 | 0.00000006 |
