Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 14:09:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 14:09:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:09:19 | 5 | 5,328,746 10.66% | 50,000,000 | 0.00000024 | ||
05/06/2026, 14:09:09 | 4 | 4,147,160 8.3% | 50,000,000 | 0.00000081 | ||
05/06/2026, 14:08:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:08:49 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000002 | ||
05/06/2026, 14:08:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:08:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:08:19 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/06/2026, 14:08:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:07:59 | 5 | 5,106,446 10.22% | 50,000,000 | 0.00000024 | ||
05/06/2026, 14:07:49 | 4 | 3,211,848 6.43% | 50,000,000 | 0.00000074 | ||
05/06/2026, 14:07:39 | 3 | 2,686,246 5.38% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:07:29 | 2 | 1,273,806 2.55% | 50,000,000 | < 0.00000001 | ||
05/06/2026, 14:07:19 | 4 | 2,508,006 5.02% | 50,000,000 | 0.00000002 | ||
05/06/2026, 14:07:09 | 5 | 3,243,818 6.49% | 50,000,000 | 0.00000195 | ||
05/06/2026, 14:06:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 14:06:49 | 14 | 3,758,915 7.52% | 50,000,000 | 0.00000123 | ||
05/06/2026, 14:06:39 | 4 | 3,644,841 7.29% | 50,000,000 | 0.00000003 | ||
05/06/2026, 14:06:29 | 4 | 4,758,155 9.52% | 50,000,000 | 0.00000003 |
