Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 05:35:29 | 5 | 4,249,848 8.5% | 50,000,000 | 0.00000014 | ||
05/06/2026, 05:35:19 | 9 | 7,205,030 14.42% | 50,000,000 | 0.00000795 | ||
05/06/2026, 05:35:09 | 6 | 5,918,424 11.84% | 50,000,000 | 0.00001111 | ||
05/06/2026, 05:34:59 | 8 | 6,175,028 12.36% | 50,000,000 | 0.00000449 | ||
05/06/2026, 05:34:49 | 4 | 5,875,780 11.76% | 50,000,000 | 0.00000699 | ||
05/06/2026, 05:34:39 | 4 | 1,457,506 2.92% | 50,000,000 | 0.00000005 | ||
05/06/2026, 05:34:29 | 4 | 3,831,239 7.67% | 50,000,000 | 0.00000005 | ||
05/06/2026, 05:34:19 | 5 | 6,185,913 12.38% | 50,000,000 | 0.00000009 | ||
05/06/2026, 05:34:09 | 4 | 3,322,306 6.65% | 50,000,000 | 0.00000006 | ||
05/06/2026, 05:33:59 | 4 | 3,827,633 7.66% | 50,000,000 | 0.00000007 | ||
05/06/2026, 05:33:49 | 8 | 6,812,679 13.63% | 50,000,000 | 0.00000427 | ||
05/06/2026, 05:33:39 | 5 | 5,420,190 10.85% | 50,000,000 | 0.00001268 | ||
05/06/2026, 05:33:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:33:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:33:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:32:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:32:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:32:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:32:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 05:32:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
