Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 03:36:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:36:39 | 13 | 1,543,329 3.09% | 50,000,000 | 0.00000155 | ||
05/06/2026, 03:36:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:36:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:36:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:35:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:35:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:35:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:35:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:35:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:35:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:34:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:34:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:34:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 03:34:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 03:34:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:33:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:33:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 03:33:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 |
