Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/07/2026, 01:06:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:06:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:06:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:05:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:05:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000022 | ||
05/07/2026, 01:05:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:05:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
05/07/2026, 01:05:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000022 | ||
05/07/2026, 01:05:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000023 | ||
05/07/2026, 01:04:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000023 | ||
05/07/2026, 01:04:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
05/07/2026, 01:04:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000024 | ||
05/07/2026, 01:04:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000024 | ||
05/07/2026, 01:04:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000025 | ||
05/07/2026, 01:04:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000024 | ||
05/07/2026, 01:03:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000024 | ||
05/07/2026, 01:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000025 | ||
05/07/2026, 01:03:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000023 | ||
05/07/2026, 01:03:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000023 | ||
05/07/2026, 01:03:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000023 |
