Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 01:23:39 | 4 | 3,206,244 6.42% | 50,000,000 | 0.00000067 | ||
05/06/2026, 01:23:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/06/2026, 01:23:19 | 4 | 3,215,702 6.44% | 50,000,000 | 0.0000008 | ||
05/06/2026, 01:23:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 01:22:59 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000003 | ||
05/06/2026, 01:22:49 | 4 | 2,311,206 4.63% | 50,000,000 | 0.00000004 | ||
05/06/2026, 01:22:39 | 3 | 2,731,851 5.47% | 50,000,000 | 0.00000003 | ||
05/06/2026, 01:22:29 | 3 | 1,512,465 3.03% | 50,000,000 | 0.00000006 | ||
05/06/2026, 01:22:19 | 7 | 6,200,357 12.41% | 50,000,000 | 0.00000158 | ||
05/06/2026, 01:22:09 | 4 | 4,118,488 8.24% | 50,000,000 | 0.00000077 | ||
05/06/2026, 01:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 01:21:49 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000003 | ||
05/06/2026, 01:21:39 | 4 | 2,373,867 4.75% | 50,000,000 | 0.00000004 | ||
05/06/2026, 01:21:29 | 10 | 895,401 1.8% | 50,000,000 | 0.00000132 | ||
05/06/2026, 01:21:19 | 4 | 3,216,583 6.44% | 50,000,000 | 0.00000058 | ||
05/06/2026, 01:21:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/06/2026, 01:20:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 01:20:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 01:20:39 | 4 | 4,790,175 9.59% | 50,000,000 | 0.00000074 | ||
05/06/2026, 01:20:29 | 4 | 1,503,222 3.01% | 50,000,000 | 0.00000008 |
