Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 15:33:33 | 42 | 11,021,250 27.56% | 40,000,000 | |
05/06/2026, 15:33:31 | 41 | 9,515,837 23.79% | 40,000,000 | |
05/06/2026, 15:33:29 | 36 | 7,078,024 17.7% | 40,000,000 | |
05/06/2026, 15:33:27 | 38 | 8,139,757 20.35% | 40,000,000 | |
05/06/2026, 15:33:25 | 42 | 9,501,316 23.76% | 40,000,000 | |
05/06/2026, 15:33:23 | 44 | 6,675,981 16.69% | 40,000,000 | |
05/06/2026, 15:33:21 | 38 | 6,897,456 17.25% | 40,000,000 | |
05/06/2026, 15:33:19 | 36 | 33,847,479 84.62% | 40,000,000 | |
05/06/2026, 15:33:17 | 44 | 8,845,488 22.12% | 40,000,000 | |
05/06/2026, 15:33:15 | 36 | 6,437,063 16.1% | 40,000,000 | |
05/06/2026, 15:33:13 | 50 | 18,146,512 45.37% | 40,000,000 | |
05/06/2026, 15:33:11 | 32 | 6,445,238 16.12% | 40,000,000 | |
05/06/2026, 15:33:09 | 40 | 9,304,028 23.27% | 40,000,000 | |
05/06/2026, 15:33:07 | 38 | 8,848,515 22.13% | 40,000,000 | |
05/06/2026, 15:33:05 | 51 | 16,875,889 42.19% | 40,000,000 | |
05/06/2026, 15:33:03 | 39 | 8,488,775 21.23% | 40,000,000 | |
05/06/2026, 15:33:01 | 43 | 9,664,567 24.17% | 40,000,000 | |
05/06/2026, 15:32:59 | 48 | 8,658,180 21.65% | 40,000,000 | |
05/06/2026, 15:32:57 | 32 | 4,583,841 11.46% | 40,000,000 | |
05/06/2026, 15:32:55 | 37 | 7,098,567 17.75% | 40,000,000 |
