Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 08:14:33 | 29 | 6,733,210 16.84% | 40,000,000 | |
05/06/2026, 08:14:31 | 34 | 10,148,505 25.38% | 40,000,000 | |
05/06/2026, 08:14:29 | 36 | 9,196,407 23% | 40,000,000 | |
05/06/2026, 08:14:27 | 34 | 9,641,736 24.11% | 40,000,000 | |
05/06/2026, 08:14:25 | 28 | 8,278,899 20.7% | 40,000,000 | |
05/06/2026, 08:14:23 | 37 | 6,526,811 16.32% | 40,000,000 | |
05/06/2026, 08:14:21 | 30 | 6,200,200 15.51% | 40,000,000 | |
05/06/2026, 08:14:19 | 33 | 5,982,812 14.96% | 40,000,000 | |
05/06/2026, 08:14:17 | 24 | 4,183,748 10.46% | 40,000,000 | |
05/06/2026, 08:14:15 | 34 | 8,803,996 22.01% | 40,000,000 | |
05/06/2026, 08:14:13 | 32 | 10,154,293 25.39% | 40,000,000 | |
05/06/2026, 08:14:11 | 32 | 7,623,624 19.06% | 40,000,000 | |
05/06/2026, 08:14:09 | 27 | 7,305,140 18.27% | 40,000,000 | |
05/06/2026, 08:14:07 | 32 | 8,240,035 20.61% | 40,000,000 | |
05/06/2026, 08:14:05 | 33 | 8,818,085 22.05% | 40,000,000 | |
05/06/2026, 08:14:03 | 36 | 7,157,608 17.9% | 40,000,000 | |
05/06/2026, 08:14:01 | 33 | 5,499,081 13.75% | 40,000,000 | |
05/06/2026, 08:13:59 | 39 | 32,583,683 81.46% | 40,000,000 | |
05/06/2026, 08:13:57 | 22 | 4,304,405 10.77% | 40,000,000 | |
05/06/2026, 08:13:55 | 31 | 7,828,868 19.58% | 40,000,000 |
