Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 10:41:47 | 34 | 10,531,646 26.33% | 40,000,000 | |
05/06/2026, 10:41:45 | 27 | 8,358,194 20.9% | 40,000,000 | |
05/06/2026, 10:41:43 | 26 | 8,200,648 20.51% | 40,000,000 | |
05/06/2026, 10:41:41 | 24 | 10,479,548 26.2% | 40,000,000 | |
05/06/2026, 10:41:39 | 30 | 8,054,354 20.14% | 40,000,000 | |
05/06/2026, 10:41:37 | 17 | 3,963,026 9.91% | 40,000,000 | |
05/06/2026, 10:41:35 | 22 | 8,368,344 20.93% | 40,000,000 | |
05/06/2026, 10:41:33 | 28 | 9,555,012 23.89% | 40,000,000 | |
05/06/2026, 10:41:31 | 25 | 7,553,416 18.89% | 40,000,000 | |
05/06/2026, 10:41:29 | 24 | 9,796,917 24.5% | 40,000,000 | |
05/06/2026, 10:41:27 | 24 | 10,421,490 26.06% | 40,000,000 | |
05/06/2026, 10:41:25 | 21 | 9,442,681 23.61% | 40,000,000 | |
05/06/2026, 10:41:23 | 27 | 8,800,528 22.01% | 40,000,000 | |
05/06/2026, 10:41:21 | 36 | 13,920,500 34.81% | 40,000,000 | |
05/06/2026, 10:41:19 | 46 | 16,747,690 41.87% | 40,000,000 | |
05/06/2026, 10:41:17 | 25 | 9,007,466 22.52% | 40,000,000 | |
05/06/2026, 10:41:15 | 24 | 8,999,590 22.5% | 40,000,000 | |
05/06/2026, 10:41:13 | 21 | 8,042,036 20.11% | 40,000,000 | |
05/06/2026, 10:41:11 | 24 | 9,693,144 24.24% | 40,000,000 | |
05/06/2026, 10:41:09 | 27 | 8,535,895 21.34% | 40,000,000 |
