Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 12:22:47 | 19 | 4,169,949 10.43% | 40,000,000 | |
05/06/2026, 12:22:45 | 27 | 9,151,783 22.88% | 40,000,000 | |
05/06/2026, 12:22:43 | 26 | 9,775,203 24.44% | 40,000,000 | |
05/06/2026, 12:22:41 | 24 | 8,582,635 21.46% | 40,000,000 | |
05/06/2026, 12:22:39 | 26 | 10,185,254 25.47% | 40,000,000 | |
05/06/2026, 12:22:37 | 26 | 9,161,702 22.91% | 40,000,000 | |
05/06/2026, 12:22:35 | 21 | 7,543,190 18.86% | 40,000,000 | |
05/06/2026, 12:22:33 | 25 | 8,787,897 21.97% | 40,000,000 | |
05/06/2026, 12:22:31 | 20 | 7,924,066 19.82% | 40,000,000 | |
05/06/2026, 12:22:29 | 25 | 8,157,122 20.4% | 40,000,000 | |
05/06/2026, 12:22:27 | 28 | 8,995,268 22.49% | 40,000,000 | |
05/06/2026, 12:22:25 | 27 | 10,731,632 26.83% | 40,000,000 | |
05/06/2026, 12:22:23 | 26 | 10,240,859 25.61% | 40,000,000 | |
05/06/2026, 12:22:21 | 27 | 8,426,208 21.07% | 40,000,000 | |
05/06/2026, 12:22:19 | 26 | 9,241,972 23.11% | 40,000,000 | |
05/06/2026, 12:22:17 | 25 | 10,893,795 27.24% | 40,000,000 | |
05/06/2026, 12:22:15 | 28 | 9,688,460 24.23% | 40,000,000 | |
05/06/2026, 12:22:13 | 25 | 8,128,432 20.33% | 40,000,000 | |
05/06/2026, 12:22:11 | 21 | 8,443,284 21.11% | 40,000,000 | |
05/06/2026, 12:22:09 | 23 | 7,961,474 19.91% | 40,000,000 |
