Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 08:16:05 | 29 | 9,855,892 24.64% | 40,000,000 | |
05/07/2026, 08:16:03 | 45 | 16,038,559 40.1% | 40,000,000 | |
05/07/2026, 08:16:01 | 30 | 12,342,805 30.86% | 40,000,000 | |
05/07/2026, 08:15:59 | 23 | 8,080,429 20.21% | 40,000,000 | |
05/07/2026, 08:15:57 | 25 | 9,667,917 24.17% | 40,000,000 | |
05/07/2026, 08:15:55 | 24 | 10,026,801 25.07% | 40,000,000 | |
05/07/2026, 08:15:53 | 28 | 10,645,028 26.62% | 40,000,000 | |
05/07/2026, 08:15:51 | 24 | 11,798,705 29.5% | 40,000,000 | |
05/07/2026, 08:15:49 | 23 | 8,514,069 21.29% | 40,000,000 | |
05/07/2026, 08:15:47 | 32 | 11,094,520 27.74% | 40,000,000 | |
05/07/2026, 08:15:45 | 28 | 17,269,162 43.18% | 40,000,000 | |
05/07/2026, 08:15:43 | 24 | 8,583,077 21.46% | 40,000,000 | |
05/07/2026, 08:15:41 | 26 | 8,555,201 21.39% | 40,000,000 | |
05/07/2026, 08:15:39 | 22 | 13,022,149 32.56% | 40,000,000 | |
05/07/2026, 08:15:37 | 25 | 8,339,625 20.85% | 40,000,000 | |
05/07/2026, 08:15:35 | 24 | 7,524,209 18.82% | 40,000,000 | |
05/07/2026, 08:15:33 | 31 | 9,006,341 22.52% | 40,000,000 | |
05/07/2026, 08:15:31 | 29 | 6,895,792 17.24% | 40,000,000 | |
05/07/2026, 08:15:29 | 27 | 9,171,459 22.93% | 40,000,000 | |
05/07/2026, 08:15:27 | 24 | 3,464,412 8.67% | 40,000,000 |
