Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 23:29:15 | 47 | 13,144,959 32.87% | 40,000,000 | |
05/06/2026, 23:29:13 | 36 | 9,617,660 24.05% | 40,000,000 | |
05/06/2026, 23:29:11 | 40 | 13,484,660 33.72% | 40,000,000 | |
05/06/2026, 23:29:09 | 40 | 10,505,693 26.27% | 40,000,000 | |
05/06/2026, 23:29:07 | 39 | 11,095,862 27.74% | 40,000,000 | |
05/06/2026, 23:29:05 | 39 | 12,279,885 30.7% | 40,000,000 | |
05/06/2026, 23:29:03 | 35 | 13,488,734 33.73% | 40,000,000 | |
05/06/2026, 23:29:01 | 31 | 7,577,965 18.95% | 40,000,000 | |
05/06/2026, 23:28:59 | 38 | 13,356,292 33.4% | 40,000,000 | |
05/06/2026, 23:28:57 | 33 | 19,314,759 48.29% | 40,000,000 | |
05/06/2026, 23:28:55 | 15 | 6,364,352 15.92% | 40,000,000 | |
05/06/2026, 23:28:53 | 26 | 11,547,722 28.87% | 40,000,000 | |
05/06/2026, 23:28:51 | 33 | 10,033,073 25.09% | 40,000,000 | |
05/06/2026, 23:28:49 | 18 | 7,473,822 18.69% | 40,000,000 | |
05/06/2026, 23:28:47 | 33 | 34,252,963 85.64% | 40,000,000 | |
05/06/2026, 23:28:45 | 14 | 4,475,084 11.19% | 40,000,000 | |
05/06/2026, 23:28:43 | 26 | 10,790,319 26.98% | 40,000,000 | |
05/06/2026, 23:28:41 | 29 | 13,306,383 33.27% | 40,000,000 | |
05/06/2026, 23:28:39 | 26 | 9,785,412 24.47% | 40,000,000 | |
05/06/2026, 23:28:37 | 27 | 9,367,496 23.42% | 40,000,000 |
