Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 07:17:39 | 16 | 3,710,024 9.28% | 40,000,000 | |
05/06/2026, 07:17:37 | 24 | 8,121,465 20.31% | 40,000,000 | |
05/06/2026, 07:17:35 | 26 | 8,010,197 20.03% | 40,000,000 | |
05/06/2026, 07:17:33 | 26 | 10,405,244 26.02% | 40,000,000 | |
05/06/2026, 07:17:31 | 24 | 9,308,829 23.28% | 40,000,000 | |
05/06/2026, 07:17:29 | 22 | 7,285,549 18.22% | 40,000,000 | |
05/06/2026, 07:17:27 | 19 | 6,301,031 15.76% | 40,000,000 | |
05/06/2026, 07:17:25 | 24 | 9,692,484 24.24% | 40,000,000 | |
05/06/2026, 07:17:23 | 21 | 8,167,840 20.42% | 40,000,000 | |
05/06/2026, 07:17:21 | 24 | 8,496,505 21.25% | 40,000,000 | |
05/06/2026, 07:17:19 | 25 | 8,328,391 20.83% | 40,000,000 | |
05/06/2026, 07:17:17 | 20 | 6,567,152 16.42% | 40,000,000 | |
05/06/2026, 07:17:15 | 25 | 6,384,138 15.97% | 40,000,000 | |
05/06/2026, 07:17:13 | 17 | 4,028,911 10.08% | 40,000,000 | |
05/06/2026, 07:17:11 | 22 | 33,072,481 82.69% | 40,000,000 | |
05/06/2026, 07:17:09 | 33 | 10,005,951 25.02% | 40,000,000 | |
05/06/2026, 07:17:07 | 22 | 4,685,015 11.72% | 40,000,000 | |
05/06/2026, 07:17:05 | 30 | 7,808,127 19.53% | 40,000,000 | |
05/06/2026, 07:17:03 | 36 | 9,684,982 24.22% | 40,000,000 | |
05/06/2026, 07:17:01 | 28 | 7,577,751 18.95% | 40,000,000 |
