Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 11:11:32 | 230 | 44,290,568 36.91% | 120,000,000 | 285.61 | 8.20373 | 4.44636256 | ||
05/06/2026, 11:11:30 | 205 | 41,949,309 34.96% | 120,000,000 | 298.87 | 8.293074 | 4.2445222 | ||
05/06/2026, 11:11:28 | 273 | 59,354,169 49.47% | 120,000,000 | 298.06 | 11.658153 | 6.03324265 | ||
05/06/2026, 11:11:26 | 205 | 38,379,608 31.99% | 120,000,000 | 342.03 | 9.293918 | 3.83340161 | ||
05/06/2026, 11:11:24 | 214 | 46,111,859 38.43% | 120,000,000 | 283.25 | 8.422969 | 4.63839797 | ||
05/06/2026, 11:11:22 | 209 | 41,000,710 34.17% | 120,000,000 | 293.35 | 7.870224 | 4.15752024 | ||
05/06/2026, 11:11:20 | 209 | 35,678,299 29.74% | 120,000,000 | 304.2 | 7.29047 | 3.56314243 | ||
05/06/2026, 11:11:18 | 176 | 33,910,402 28.26% | 120,000,000 | 292.03 | 6.484664 | 3.41843545 | ||
05/06/2026, 11:11:16 | 293 | 68,986,340 57.49% | 120,000,000 | 279.18 | 12.28624 | 6.9738421 | ||
05/06/2026, 11:11:14 | 248 | 53,935,764 44.95% | 120,000,000 | 291.25 | 10.226115 | 5.48303937 | ||
05/06/2026, 11:11:12 | 242 | 52,175,766 43.48% | 120,000,000 | 284.48 | 9.507531 | 5.33570598 | ||
05/06/2026, 11:11:10 | 222 | 43,702,967 36.42% | 120,000,000 | 294.85 | 8.383075 | 4.50299633 | ||
05/06/2026, 11:11:08 | 276 | 53,232,984 44.37% | 120,000,000 | 346.55 | 13.126153 | 5.322161 | ||
05/06/2026, 11:11:06 | 211 | 45,169,104 37.65% | 120,000,000 | 301.87 | 9.086526 | 4.54880133 | ||
05/06/2026, 11:11:04 | 220 | 49,319,519 41.1% | 120,000,000 | 294.52 | 9.526988 | 4.99902176 | ||
05/06/2026, 11:11:02 | 183 | 40,266,028 33.56% | 120,000,000 | 295.12 | 7.879666 | 4.00397142 | ||
05/06/2026, 11:11:00 | 223 | 43,895,669 36.58% | 120,000,000 | 328.34 | 10.015432 | 4.39770183 | ||
05/06/2026, 11:10:58 | 228 | 49,478,008 41.24% | 120,000,000 | 323.31 | 11.007871 | 4.98900719 | ||
05/06/2026, 11:10:56 | 229 | 48,342,445 40.29% | 120,000,000 | 330.12 | 11.052029 | 4.90705232 | ||
05/06/2026, 11:10:54 | 217 | 51,407,189 42.84% | 120,000,000 | 321.06 | 11.255192 | 5.24997123 |
