Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 08:36:28 | 187 | 38,835,437 32.37% | 120,000,000 | 222.16 | 4.680325 | 3.94772137 | ||
05/06/2026, 08:36:26 | 166 | 31,497,093 26.25% | 120,000,000 | 223.28 | 3.799638 | 3.23333726 | ||
05/06/2026, 08:36:24 | 172 | 41,613,267 34.68% | 120,000,000 | 210.65 | 4.46024 | 4.30576264 | ||
05/06/2026, 08:36:22 | 227 | 65,206,631 54.34% | 120,000,000 | 207.76 | 7.066461 | 6.48139504 | ||
05/06/2026, 08:36:20 | 185 | 42,135,178 35.12% | 120,000,000 | 220.47 | 5.068602 | 4.22101413 | ||
05/06/2026, 08:36:18 | 155 | 25,252,532 21.05% | 120,000,000 | 225.6 | 3.18314 | 2.51391928 | ||
05/06/2026, 08:36:16 | 142 | 23,457,851 19.55% | 120,000,000 | 216.76 | 2.760504 | 2.32424505 | ||
05/06/2026, 08:36:14 | 183 | 34,160,926 28.47% | 120,000,000 | 233.51 | 4.560661 | 3.41639677 | ||
05/06/2026, 08:36:12 | 154 | 32,740,176 27.29% | 120,000,000 | 217.91 | 3.828675 | 3.30583 | ||
05/06/2026, 08:36:10 | 194 | 44,238,924 36.87% | 120,000,000 | 207.81 | 4.693261 | 4.50016105 | ||
05/06/2026, 08:36:08 | 181 | 43,131,646 35.95% | 120,000,000 | 213.97 | 4.807781 | 4.42113375 | ||
05/06/2026, 08:36:06 | 230 | 72,861,785 60.72% | 120,000,000 | 199.23 | 7.032194 | 7.48407533 | ||
05/06/2026, 08:36:04 | 206 | 53,106,129 44.26% | 120,000,000 | 215.89 | 6.171999 | 5.29353662 | ||
05/06/2026, 08:36:02 | 171 | 38,279,499 31.9% | 120,000,000 | 238.48 | 5.280668 | 3.8483698 | ||
05/06/2026, 08:36:00 | 163 | 32,735,590 27.28% | 120,000,000 | 240.78 | 4.63265 | 3.24945673 | ||
05/06/2026, 08:35:58 | 159 | 30,427,820 25.36% | 120,000,000 | 236.84 | 4.155773 | 3.05078009 | ||
05/06/2026, 08:35:56 | 149 | 30,083,388 25.07% | 120,000,000 | 233.61 | 3.981029 | 3.04680315 | ||
05/06/2026, 08:35:54 | 174 | 37,416,888 31.19% | 120,000,000 | 217.79 | 4.422351 | 3.72671613 | ||
05/06/2026, 08:35:52 | 194 | 39,611,889 33.01% | 120,000,000 | 230.67 | 5.159411 | 3.97818463 | ||
05/06/2026, 08:35:50 | 161 | 30,890,836 25.75% | 120,000,000 | 221.68 | 3.780018 | 3.06800663 |
