Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 10:12:36 | 141 | 105,856 | 30,973,746 51.63% | 60,000,000 | 613.82 | 0.018996 | ||
05/07/2026, 10:12:24 | 153 | 127,373 | 35,294,161 58.83% | 60,000,000 | 768.22 | 0.027096 | ||
05/07/2026, 10:12:12 | 126 | 84,171 | 21,930,820 36.56% | 60,000,000 | 502.01 | 0.010998 | ||
05/07/2026, 10:12:00 | 131 | 122,821 | 30,123,377 50.21% | 59,999,943 | 364.87 | 0.010975 | ||
05/07/2026, 10:11:48 | 159 | 116,856 | 56,631,136 94.48% | 59,941,408 | 332.35 | 0.018795 | ||
05/07/2026, 10:11:36 | 175 | 74,418 | 51,189,994 85.32% | 60,000,000 | 109.94 | 0.005606 | ||
05/07/2026, 10:11:24 | 144 | 83,254 | 24,876,698 41.47% | 60,000,000 | 505.96 | 0.012576 | ||
05/07/2026, 10:11:12 | 124 | 85,466 | 25,505,431 42.51% | 60,000,000 | 558.27 | 0.014227 | ||
05/07/2026, 10:11:00 | 124 | 126,686 | 31,644,744 52.75% | 60,000,000 | 852.3 | 0.026957 | ||
05/07/2026, 10:10:48 | 233 | 115,891 | 45,620,475 76.04% | 60,000,000 | 145.35 | 0.006612 | ||
05/07/2026, 10:10:36 | 94 | 72,266 | 16,501,585 27.51% | 60,000,000 | 410.9 | 0.006773 | ||
05/07/2026, 10:10:24 | 107 | 43,086 | 16,527,877 27.55% | 60,000,000 | 296.4 | 0.004891 | ||
05/07/2026, 10:10:12 | 74 | 47,025 | 11,703,885 19.51% | 60,000,000 | 710.23 | 0.008306 | ||
05/07/2026, 10:10:00 | 166 | 93,293 | 46,456,460 77.43% | 60,000,000 | 368.4 | 0.017093 | ||
05/07/2026, 10:09:48 | 222 | 190,265 | 47,333,983 78.89% | 60,000,000 | 260.29 | 0.0123 | ||
05/07/2026, 10:09:36 | 81 | 41,486 | 13,425,539 22.38% | 60,000,000 | 252.74 | 0.003386 | ||
05/07/2026, 10:09:24 | 91 | 52,140 | 19,596,298 32.67% | 60,000,000 | 444.33 | 0.008697 | ||
05/07/2026, 10:09:12 | 49 | 20,642 | 7,339,254 12.24% | 60,000,000 | 462.66 | 0.003391 | ||
05/07/2026, 10:09:00 | 213 | 98,127 | 34,035,814 56.73% | 60,000,000 | 246.56 | 0.008373 | ||
05/07/2026, 10:08:48 | 85 | 29,380 | 12,463,303 20.78% | 60,000,000 | 642.26 | 0.007997 |
