Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 07:36:36 | 150 | 69,414 | 20,044,771 33.41% | 59,999,943 | 381.29 | 0.007642 | ||
05/07/2026, 07:36:24 | 143 | 59,848 | 18,950,499 31.62% | 59,941,408 | 288.11 | 0.005459 | ||
05/07/2026, 07:36:12 | 142 | 63,955 | 21,294,656 35.5% | 60,000,000 | 270.53 | 0.00576 | ||
05/07/2026, 07:36:00 | 205 | 103,372 | 27,859,452 46.44% | 60,000,000 | 434.23 | 0.012097 | ||
05/07/2026, 07:35:36 | 172 | 85,177 | 25,493,344 42.49% | 60,000,000 | 421.68 | 0.01075 | ||
05/07/2026, 07:35:24 | 131 | 55,055 | 18,413,348 30.69% | 60,000,000 | 167.13 | 0.003077 | ||
05/07/2026, 07:35:12 | 175 | 81,444 | 23,484,222 39.15% | 60,000,000 | 314.56 | 0.007387 | ||
05/07/2026, 07:35:00 | 134 | 64,201 | 18,859,398 31.44% | 60,000,000 | 243.82 | 0.004598 | ||
05/07/2026, 07:34:48 | 124 | 76,338 | 25,069,275 41.79% | 60,000,000 | 631.56 | 0.015832 | ||
05/07/2026, 07:34:36 | 155 | 70,469 | 17,345,483 28.91% | 60,000,000 | 260.52 | 0.004518 | ||
05/07/2026, 07:34:24 | 132 | 65,213 | 23,886,173 39.82% | 60,000,000 | 368.51 | 0.008802 | ||
05/07/2026, 07:34:12 | 108 | 73,397 | 21,530,183 35.89% | 60,000,000 | 220.31 | 0.004743 | ||
05/07/2026, 07:34:00 | 127 | 85,117 | 19,580,091 32.64% | 60,000,000 | 226.03 | 0.004425 | ||
05/07/2026, 07:33:48 | 139 | 72,580 | 19,454,802 32.43% | 60,000,000 | 218.55 | 0.004251 | ||
05/07/2026, 07:33:36 | 126 | 55,125 | 16,985,979 28.31% | 60,000,000 | 297.09 | 0.005046 | ||
05/07/2026, 07:33:24 | 135 | 107,063 | 27,138,391 45.24% | 60,000,000 | 215.92 | 0.005859 | ||
05/07/2026, 07:33:12 | 135 | 65,471 | 23,092,961 38.49% | 60,000,000 | 377.57 | 0.008719 | ||
05/07/2026, 07:33:00 | 126 | 69,182 | 19,436,095 32.4% | 59,999,943 | 225.6 | 0.004384 | ||
05/07/2026, 07:32:48 | 137 | 98,533 | 27,707,973 46.23% | 59,941,408 | 220.88 | 0.00612 | ||
05/07/2026, 07:32:36 | 132 | 118,780 | 26,493,291 44.16% | 60,000,000 | 398.03 | 0.010545 |
