Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 06.11.14 | 4 | 2.081 | 1.261.051 0,01% | 281.474.976.710.655 | 1,089612 | 0,000961 | ||
22/05/2026, 06.11.13 | 1 | 942 | 512.304 0,01% | 281.474.976.710.655 | 9,075006 | 0,003254 | ||
22/05/2026, 06.11.13 | 2 | 1.211 | 630.221 0,01% | 281.474.976.710.655 | 1,165166 | 0,000514 | ||
22/05/2026, 06.11.13 | 1 | 941 | 244.040 0,01% | 281.474.976.710.655 | 1,132029 | 0,000193 | ||
22/05/2026, 06.11.12 | 2 | 1.313 | 701.073 0,01% | 281.474.976.710.655 | 1,130972 | 0,000555 | ||
22/05/2026, 06.11.12 | 1 | 929 | 287.167 0,01% | 281.474.976.710.655 | 1,163535 | 0,000233 | ||
22/05/2026, 06.11.12 | 1 | 941 | 292.412 0,01% | 281.474.976.710.655 | 1,120831 | 0,000229 | ||
22/05/2026, 06.11.12 | 2 | 1.300 | 393.041 0,01% | 281.474.976.710.655 | 1,243375 | 0,000342 | ||
22/05/2026, 06.11.11 | 1 | 941 | 76.137 0,01% | 281.474.976.710.655 | 1,413303 | 0,000075 | ||
22/05/2026, 06.11.11 | 1 | 884 | 291.353 0,01% | 281.474.976.710.655 | 1,264766 | 0,000257 | ||
22/05/2026, 06.11.11 | 1 | 929 | 361.832 0,01% | 281.474.976.710.655 | 1,18062 | 0,000299 | ||
22/05/2026, 06.11.11 | 2 | 1.267 | 378.504 0,01% | 281.474.976.710.655 | 1,272707 | 0,000337 | ||
22/05/2026, 06.11.10 | 1 | 941 | 235.294 0,01% | 281.474.976.710.655 | 1,151005 | 0,000189 | ||
22/05/2026, 06.11.10 | 1 | 941 | 244.040 0,01% | 281.474.976.710.655 | 1,148527 | 0,000196 | ||
22/05/2026, 06.11.09 | 1 | 941 | 314.378 0,01% | 281.474.976.710.655 | 1,096448 | 0,000241 | ||
22/05/2026, 06.11.09 | 1 | 941 | 256.778 0,01% | 281.474.976.710.655 | 1,146415 | 0,000206 | ||
22/05/2026, 06.11.09 | 1 | 832 | 186.814 0,01% | 281.474.976.710.655 | 1,136772 | 0,000148 | ||
22/05/2026, 06.11.08 | 1 | 941 | 245.770 0,01% | 281.474.976.710.655 | 1,189838 | 0,000204 | ||
22/05/2026, 06.11.08 | 1 | 916 | 74.605 0,01% | 281.474.976.710.655 | 1,219549 | 0,000063 | ||
22/05/2026, 06.11.07 | 1 | 941 | 236.036 0,01% | 281.474.976.710.655 | 1,140381 | 0,000188 |
