Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 13:31:09 | 97 | 12,111,004 22.03% | 173.44 | 0.00210056 | 0.00021005 | ||
05/07/2026, 13:31:08 | 61 | 7,400,039 13.46% | 275.31 | 0.00203735 | 0.00020373 | ||
05/07/2026, 13:31:08 | 89 | 8,148,625 14.82% | 298.06 | 0.00242883 | 0.00024288 | ||
05/07/2026, 13:31:07 | 69 | 14,283,783 25.98% | 203.88 | 0.00291226 | 0.00029122 | ||
05/07/2026, 13:31:07 | 75 | 11,443,390 20.81% | 185.22 | 0.00211965 | 0.00021196 | ||
05/07/2026, 13:31:06 | 99 | 15,449,678 28.1% | 221.17 | 0.00341715 | 0.00034171 | ||
05/07/2026, 13:31:06 | 80 | 13,694,737 24.9% | 68.63 | 0.00093993 | 0.00009399 | ||
05/07/2026, 13:31:05 | 54 | 17,368,914 31.58% | 73.15 | 0.00127058 | 0.00012705 | ||
05/07/2026, 13:31:05 | 79 | 8,194,666 14.9% | 144 | 0.00118007 | 0.000118 | ||
05/07/2026, 13:31:05 | 68 | 12,958,689 23.57% | 92.55 | 0.00119938 | 0.00011993 | ||
05/07/2026, 13:31:04 | 66 | 10,299,863 18.73% | 120.62 | 0.00124241 | 0.00012424 | ||
05/07/2026, 13:31:04 | 92 | 10,757,048 19.56% | 110.23 | 0.00118584 | 0.00011858 | ||
05/07/2026, 13:31:03 | 100 | 11,792,760 21.45% | 247.7 | 0.0029211 | 0.00029211 | ||
05/07/2026, 13:31:03 | 73 | 9,584,344 17.43% | 385.24 | 0.00369232 | 0.00036923 | ||
05/07/2026, 13:31:02 | 83 | 9,619,037 17.49% | 113.78 | 0.00109451 | 0.00010945 | ||
05/07/2026, 13:31:02 | 95 | 16,854,628 30.65% | 109.48 | 0.00184536 | 0.00018453 | ||
05/07/2026, 13:31:01 | 85 | 11,989,451 21.8% | 127.4 | 0.00152756 | 0.00015275 | ||
05/07/2026, 13:31:01 | 79 | 10,618,421 19.31% | 208.72 | 0.00221635 | 0.00022163 | ||
05/07/2026, 13:31:00 | 127 | 16,433,303 29.88% | 75.1 | 0.00123421 | 0.00012342 | ||
05/07/2026, 13:31:00 | 67 | 9,033,723 16.43% | 160.1 | 0.00144634 | 0.00014463 |
