Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 15:23:06 | 75 | 6,862,083 12.48% | 196.02 | 0.00134515 | 0.00013451 | ||
05/06/2026, 15:23:05 | 93 | 8,941,005 16.26% | 103.29 | 0.00092359 | 0.00009235 | ||
05/06/2026, 15:23:05 | 164 | 19,526,608 35.51% | 120.55 | 0.00235405 | 0.0002354 | ||
05/06/2026, 15:23:04 | 126 | 13,318,468 24.22% | 134.43 | 0.00179046 | 0.00017904 | ||
05/06/2026, 15:23:04 | 149 | 15,914,174 28.94% | 99.03 | 0.00157607 | 0.0001576 | ||
05/06/2026, 15:23:04 | 85 | 10,240,808 18.62% | 513.18 | 0.00525538 | 0.00052553 | ||
05/06/2026, 15:23:03 | 100 | 11,689,195 21.26% | 101.17 | 0.00118269 | 0.00011826 | ||
05/06/2026, 15:23:03 | 90 | 9,592,268 17.45% | 202.86 | 0.00194597 | 0.00019459 | ||
05/06/2026, 15:23:02 | 164 | 22,322,518 40.59% | 76.96 | 0.00171799 | 0.00017179 | ||
05/06/2026, 15:23:02 | 87 | 11,164,437 20.3% | 126.55 | 0.00141289 | 0.00014128 | ||
05/06/2026, 15:23:01 | 107 | 14,563,231 26.48% | 114.93 | 0.00167377 | 0.00016737 | ||
05/06/2026, 15:23:01 | 84 | 9,856,042 17.93% | 147.61 | 0.00145487 | 0.00014548 | ||
05/06/2026, 15:23:00 | 87 | 10,285,304 18.71% | 118.98 | 0.00122382 | 0.00012238 | ||
05/06/2026, 15:23:00 | 65 | 13,146,527 23.91% | 85.35 | 0.00112207 | 0.0001122 | ||
05/06/2026, 15:22:59 | 86 | 7,349,592 13.37% | 147.98 | 0.00108765 | 0.00010876 | ||
05/06/2026, 15:22:59 | 75 | 10,122,585 18.41% | 154.48 | 0.00156383 | 0.00015638 | ||
05/06/2026, 15:22:59 | 92 | 10,521,342 19.13% | 111.84 | 0.00117678 | 0.00011767 | ||
05/06/2026, 15:22:58 | 106 | 17,966,166 32.67% | 124.43 | 0.00223563 | 0.00022356 | ||
05/06/2026, 15:22:58 | 84 | 15,866,458 28.85% | 179.97 | 0.0028556 | 0.00028556 | ||
05/06/2026, 15:22:57 | 74 | 16,336,909 29.71% | 112.63 | 0.0018401 | 0.00018401 |
