Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 18:08:07 | 102 | 10,316,042 18.76% | 286.37 | 0.00295423 | 0.00029542 | ||
05/07/2026, 18:08:07 | 102 | 23,833,423 43.34% | 84.33 | 0.00201008 | 0.000201 | ||
05/07/2026, 18:08:07 | 107 | 10,123,107 18.41% | 110.21 | 0.00111576 | 0.00011157 | ||
05/07/2026, 18:08:06 | 86 | 12,574,697 22.87% | 60.35 | 0.00075894 | 0.00007589 | ||
05/07/2026, 18:08:06 | 99 | 19,958,879 36.29% | 73.66 | 0.00147036 | 0.00014703 | ||
05/07/2026, 18:08:05 | 114 | 12,247,198 22.27% | 106.09 | 0.0012993 | 0.00012993 | ||
05/07/2026, 18:08:05 | 53 | 5,303,731 9.65% | 128.79 | 0.0006831 | 0.00006831 | ||
05/07/2026, 18:08:04 | 68 | 7,952,194 14.46% | 152.03 | 0.00120904 | 0.0001209 | ||
05/07/2026, 18:08:04 | 84 | 17,644,654 32.09% | 109.61 | 0.00193417 | 0.00019341 | ||
05/07/2026, 18:08:03 | 85 | 9,805,081 17.83% | 71.69 | 0.00070296 | 0.00007029 | ||
05/07/2026, 18:08:03 | 105 | 15,452,473 28.1% | 89.74 | 0.00138679 | 0.00013867 | ||
05/07/2026, 18:08:03 | 90 | 10,239,063 18.62% | 762.68 | 0.00780913 | 0.00078091 | ||
05/07/2026, 18:08:02 | 82 | 18,125,216 32.96% | 76.51 | 0.00138692 | 0.00013869 | ||
05/07/2026, 18:08:02 | 69 | 17,505,124 31.83% | 70.67 | 0.00123717 | 0.00012371 | ||
05/07/2026, 18:08:01 | 96 | 12,773,822 23.23% | 115.23 | 0.00147197 | 0.00014719 | ||
05/07/2026, 18:08:01 | 111 | 10,711,151 19.48% | 129.71 | 0.00138944 | 0.00013894 | ||
05/07/2026, 18:08:00 | 118 | 17,429,997 31.7% | 90 | 0.0015687 | 0.00015687 | ||
05/07/2026, 18:08:00 | 71 | 9,979,855 18.15% | 345.83 | 0.00345134 | 0.00034513 | ||
05/07/2026, 18:07:59 | 95 | 20,399,662 37.1% | 3.97 | 0.08118655 | 0.00811865 | ||
05/07/2026, 18:07:59 | 74 | 13,363,463 24.3% | 918.67 | 0.01227668 | 0.00122766 |
