Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 13:27:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:26:59 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
05/06/2026, 13:26:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:26:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:26:29 | 7 | 1,309,915 2.62% | 50,000,000 | 0.00000042 | ||
05/06/2026, 13:26:19 | 4 | 1,191,195 2.39% | 50,000,000 | 0.00000009 | ||
05/06/2026, 13:26:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:25:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:25:29 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000002 | ||
05/06/2026, 13:25:19 | 4 | 2,320,846 4.65% | 50,000,000 | 0.00000002 | ||
05/06/2026, 13:25:09 | 4 | 3,216,521 6.44% | 50,000,000 | 0.00000267 | ||
05/06/2026, 13:24:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:24:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:24:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:24:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/06/2026, 13:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
