Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 01:10:19 | 6 | 4,475,318 8.96% | 50,000,000 | 0.00000188 | ||
05/06/2026, 01:10:09 | 5 | 5,810,024 11.63% | 50,000,000 | 0.00000014 | ||
05/06/2026, 01:09:59 | 4 | 3,262,610 6.53% | 50,000,000 | 0.00000008 | ||
05/06/2026, 01:09:49 | 5 | 3,736,208 7.48% | 50,000,000 | 0.00000013 | ||
05/06/2026, 01:09:39 | 5 | 3,727,910 7.46% | 50,000,000 | 0.00000015 | ||
05/06/2026, 01:09:29 | 5 | 4,999,685 10% | 50,000,000 | 0.00000023 | ||
05/06/2026, 01:09:19 | 8 | 5,861,860 11.73% | 50,000,000 | 0.0000038 | ||
05/06/2026, 01:09:09 | 7 | 6,902,823 13.81% | 50,000,000 | 0.00001376 | ||
05/06/2026, 01:08:59 | 9 | 6,092,653 12.19% | 50,000,000 | 0.00000639 | ||
05/06/2026, 01:08:49 | 6 | 5,964,569 11.93% | 50,000,000 | 0.00000619 | ||
05/06/2026, 01:08:39 | 5 | 3,916,569 7.84% | 50,000,000 | 0.00000077 | ||
05/06/2026, 01:08:29 | 6 | 6,045,553 12.1% | 50,000,000 | 0.00000104 | ||
05/06/2026, 01:08:19 | 4 | 3,207,338 6.42% | 50,000,000 | 0.00000256 | ||
05/06/2026, 01:08:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/06/2026, 01:07:59 | 6 | 4,514,975 9.03% | 50,000,000 | 0.00000121 | ||
05/06/2026, 01:07:49 | 4 | 4,995,377 10% | 50,000,000 | 0.00000132 | ||
05/06/2026, 01:07:39 | 3 | 5,216,296 10.44% | 50,000,000 | 0.00000004 | ||
05/06/2026, 01:07:29 | 4 | 3,094,207 6.19% | 50,000,000 | 0.00000108 | ||
05/06/2026, 01:07:19 | 4 | 1,780,741 3.57% | 50,000,000 | 0.00000014 | ||
05/06/2026, 01:07:09 | 5 | 3,244,850 6.49% | 50,000,000 | 0.00000159 |
