Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 02:11:29 | 5 | 6,112,521 12.23% | 50,000,000 | 0.00000223 | ||
05/06/2026, 02:11:19 | 6 | 6,869,666 13.74% | 50,000,000 | 0.00000159 | ||
05/06/2026, 02:11:09 | 5 | 4,750,162 9.51% | 50,000,000 | 0.00000015 | ||
05/06/2026, 02:10:59 | 4 | 4,126,806 8.26% | 50,000,000 | 0.00000055 | ||
05/06/2026, 02:10:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:10:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/06/2026, 02:10:29 | 4 | 1,195,830 2.4% | 50,000,000 | 0.00000018 | ||
05/06/2026, 02:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:10:09 | 4 | 2,896,419 5.8% | 50,000,000 | 0.00000011 | ||
05/06/2026, 02:09:59 | 4 | 1,212,677 2.43% | 50,000,000 | 0.00000005 | ||
05/06/2026, 02:09:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:09:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:09:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:09:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:09:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 02:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/06/2026, 02:08:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026, 02:08:39 | 4 | 3,394,008 6.79% | 50,000,000 | 0.00002104 | ||
05/06/2026, 02:08:29 | 4 | 1,401,567 2.81% | 50,000,000 | 0.00000006 | ||
05/06/2026, 02:08:19 | 4 | 4,534,658 9.07% | 50,000,000 | 0.00000007 |
