Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 11:19:15 | 64 | 10,352,746 25.89% | 40,000,000 | |
05/07/2026, 11:19:13 | 66 | 10,976,888 27.45% | 40,000,000 | |
05/07/2026, 11:19:11 | 63 | 10,755,861 26.89% | 40,000,000 | |
05/07/2026, 11:19:09 | 61 | 8,726,512 21.82% | 40,000,000 | |
05/07/2026, 11:19:07 | 67 | 10,790,799 26.98% | 40,000,000 | |
05/07/2026, 11:19:05 | 66 | 9,050,222 22.63% | 40,000,000 | |
05/07/2026, 11:19:03 | 65 | 9,895,317 24.74% | 40,000,000 | |
05/07/2026, 11:19:01 | 64 | 11,364,590 28.42% | 40,000,000 | |
05/07/2026, 11:18:59 | 61 | 9,645,774 24.12% | 40,000,000 | |
05/07/2026, 11:18:57 | 64 | 9,679,755 24.2% | 40,000,000 | |
05/07/2026, 11:18:55 | 65 | 11,578,438 28.95% | 40,000,000 | |
05/07/2026, 11:18:53 | 62 | 8,797,169 22% | 40,000,000 | |
05/07/2026, 11:18:51 | 62 | 8,784,755 21.97% | 40,000,000 | |
05/07/2026, 11:18:49 | 65 | 10,183,236 25.46% | 40,000,000 | |
05/07/2026, 11:18:47 | 65 | 11,174,545 27.94% | 40,000,000 | |
05/07/2026, 11:18:45 | 63 | 10,666,158 26.67% | 40,000,000 | |
05/07/2026, 11:18:43 | 65 | 10,689,154 26.73% | 40,000,000 | |
05/07/2026, 11:18:41 | 66 | 11,410,163 28.53% | 40,000,000 | |
05/07/2026, 11:18:39 | 64 | 11,345,753 28.37% | 40,000,000 | |
05/07/2026, 11:18:37 | 62 | 10,044,889 25.12% | 40,000,000 |
