Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 07:46:11 | 24 | 8,593,488 21.49% | 40,000,000 | |
05/07/2026, 07:46:09 | 22 | 7,795,179 19.49% | 40,000,000 | |
05/07/2026, 07:46:07 | 25 | 10,297,365 25.75% | 40,000,000 | |
05/07/2026, 07:46:05 | 21 | 8,303,355 20.76% | 40,000,000 | |
05/07/2026, 07:46:03 | 25 | 9,295,567 23.24% | 40,000,000 | |
05/07/2026, 07:46:01 | 25 | 8,836,907 22.1% | 40,000,000 | |
05/07/2026, 07:45:59 | 23 | 8,581,210 21.46% | 40,000,000 | |
05/07/2026, 07:45:57 | 26 | 8,368,368 20.93% | 40,000,000 | |
05/07/2026, 07:45:55 | 26 | 7,008,559 17.53% | 40,000,000 | |
05/07/2026, 07:45:53 | 21 | 6,934,732 17.34% | 40,000,000 | |
05/07/2026, 07:45:51 | 24 | 11,445,381 28.62% | 40,000,000 | |
05/07/2026, 07:45:49 | 20 | 6,462,871 16.16% | 40,000,000 | |
05/07/2026, 07:45:47 | 23 | 7,346,047 18.37% | 40,000,000 | |
05/07/2026, 07:45:45 | 24 | 9,098,712 22.75% | 40,000,000 | |
05/07/2026, 07:45:43 | 20 | 7,634,616 19.09% | 40,000,000 | |
05/07/2026, 07:45:41 | 24 | 8,260,563 20.66% | 40,000,000 | |
05/07/2026, 07:45:39 | 24 | 8,515,308 21.29% | 40,000,000 | |
05/07/2026, 07:45:37 | 25 | 9,850,828 24.63% | 40,000,000 | |
05/07/2026, 07:45:35 | 26 | 8,690,604 21.73% | 40,000,000 | |
05/07/2026, 07:45:33 | 23 | 7,468,443 18.68% | 40,000,000 |
