Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 21:34:01 | 17 | 3,767,701 9.42% | 40,000,000 | |
05/06/2026, 21:33:59 | 25 | 8,208,179 20.53% | 40,000,000 | |
05/06/2026, 21:33:57 | 23 | 8,527,397 21.32% | 40,000,000 | |
05/06/2026, 21:33:55 | 30 | 11,215,076 28.04% | 40,000,000 | |
05/06/2026, 21:33:53 | 25 | 10,964,313 27.42% | 40,000,000 | |
05/06/2026, 21:33:51 | 25 | 9,922,336 24.81% | 40,000,000 | |
05/06/2026, 21:33:49 | 25 | 11,592,295 28.99% | 40,000,000 | |
05/06/2026, 21:33:47 | 28 | 10,666,533 26.67% | 40,000,000 | |
05/06/2026, 21:33:45 | 26 | 9,654,110 24.14% | 40,000,000 | |
05/06/2026, 21:33:43 | 24 | 8,553,756 21.39% | 40,000,000 | |
05/06/2026, 21:33:41 | 23 | 8,616,770 21.55% | 40,000,000 | |
05/06/2026, 21:33:39 | 25 | 10,045,136 25.12% | 40,000,000 | |
05/06/2026, 21:33:37 | 24 | 9,251,250 23.13% | 40,000,000 | |
05/06/2026, 21:33:35 | 24 | 10,306,939 25.77% | 40,000,000 | |
05/06/2026, 21:33:33 | 29 | 9,363,640 23.41% | 40,000,000 | |
05/06/2026, 21:33:31 | 28 | 10,224,848 25.57% | 40,000,000 | |
05/06/2026, 21:33:29 | 26 | 9,518,711 23.8% | 40,000,000 | |
05/06/2026, 21:33:27 | 25 | 9,589,360 23.98% | 40,000,000 | |
05/06/2026, 21:33:25 | 37 | 11,585,144 28.97% | 40,000,000 | |
05/06/2026, 21:33:23 | 42 | 15,170,071 37.93% | 40,000,000 |
