Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 22:50:49 | 38 | 10,227,531 25.57% | 40,000,000 | |
05/06/2026, 22:50:47 | 24 | 4,617,202 11.55% | 40,000,000 | |
05/06/2026, 22:50:45 | 37 | 11,021,050 27.56% | 40,000,000 | |
05/06/2026, 22:50:43 | 26 | 9,556,285 23.9% | 40,000,000 | |
05/06/2026, 22:50:41 | 36 | 14,330,027 35.83% | 40,000,000 | |
05/06/2026, 22:50:39 | 35 | 11,525,156 28.82% | 40,000,000 | |
05/06/2026, 22:50:37 | 33 | 9,598,296 24% | 40,000,000 | |
05/06/2026, 22:50:35 | 30 | 10,016,245 25.05% | 40,000,000 | |
05/06/2026, 22:50:33 | 34 | 10,664,786 26.67% | 40,000,000 | |
05/06/2026, 22:50:31 | 28 | 10,372,365 25.94% | 40,000,000 | |
05/06/2026, 22:50:29 | 33 | 13,268,389 33.18% | 40,000,000 | |
05/06/2026, 22:50:27 | 24 | 9,716,454 24.3% | 40,000,000 | |
05/06/2026, 22:50:25 | 24 | 8,186,103 20.47% | 40,000,000 | |
05/06/2026, 22:50:23 | 26 | 10,610,487 26.53% | 40,000,000 | |
05/06/2026, 22:50:21 | 24 | 9,491,022 23.73% | 40,000,000 | |
05/06/2026, 22:50:19 | 32 | 12,752,958 31.89% | 40,000,000 | |
05/06/2026, 22:50:17 | 30 | 10,832,461 27.09% | 40,000,000 | |
05/06/2026, 22:50:15 | 26 | 8,713,038 21.79% | 40,000,000 | |
05/06/2026, 22:50:13 | 35 | 12,678,610 31.7% | 40,000,000 | |
05/06/2026, 22:50:11 | 31 | 10,650,532 26.63% | 40,000,000 |
