Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 06:50:01 | 28 | 7,812,457 19.54% | 40,000,000 | |
05/06/2026, 06:49:59 | 29 | 6,750,672 16.88% | 40,000,000 | |
05/06/2026, 06:49:57 | 30 | 7,306,614 18.27% | 40,000,000 | |
05/06/2026, 06:49:55 | 33 | 8,847,640 22.12% | 40,000,000 | |
05/06/2026, 06:49:53 | 32 | 8,559,407 21.4% | 40,000,000 | |
05/06/2026, 06:49:51 | 33 | 9,819,961 24.55% | 40,000,000 | |
05/06/2026, 06:49:49 | 44 | 11,201,478 28.01% | 40,000,000 | |
05/06/2026, 06:49:47 | 33 | 8,209,739 20.53% | 40,000,000 | |
05/06/2026, 06:49:45 | 39 | 10,012,128 25.04% | 40,000,000 | |
05/06/2026, 06:49:43 | 39 | 10,593,964 26.49% | 40,000,000 | |
05/06/2026, 06:49:41 | 35 | 8,711,771 21.78% | 40,000,000 | |
05/06/2026, 06:49:39 | 31 | 8,768,861 21.93% | 40,000,000 | |
05/06/2026, 06:49:37 | 31 | 9,486,872 23.72% | 40,000,000 | |
05/06/2026, 06:49:35 | 28 | 7,907,522 19.77% | 40,000,000 | |
05/06/2026, 06:49:33 | 30 | 7,619,585 19.05% | 40,000,000 | |
05/06/2026, 06:49:31 | 28 | 6,722,534 16.81% | 40,000,000 | |
05/06/2026, 06:49:29 | 32 | 8,787,729 21.97% | 40,000,000 | |
05/06/2026, 06:49:27 | 31 | 7,055,571 17.64% | 40,000,000 | |
05/06/2026, 06:49:25 | 29 | 6,982,180 17.46% | 40,000,000 | |
05/06/2026, 06:49:23 | 30 | 8,680,699 21.71% | 40,000,000 |
