Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 10:52:49 | 25 | 8,650,068 21.63% | 40,000,000 | |
05/06/2026, 10:52:47 | 24 | 8,051,963 20.13% | 40,000,000 | |
05/06/2026, 10:52:45 | 24 | 6,850,802 17.13% | 40,000,000 | |
05/06/2026, 10:52:43 | 27 | 7,876,367 19.7% | 40,000,000 | |
05/06/2026, 10:52:41 | 22 | 8,248,873 20.63% | 40,000,000 | |
05/06/2026, 10:52:39 | 25 | 8,523,062 21.31% | 40,000,000 | |
05/06/2026, 10:52:37 | 24 | 4,742,748 11.86% | 40,000,000 | |
05/06/2026, 10:52:35 | 22 | 5,523,427 13.81% | 40,000,000 | |
05/06/2026, 10:52:33 | 23 | 33,299,799 83.25% | 40,000,000 | |
05/06/2026, 10:52:31 | 25 | 9,286,720 23.22% | 40,000,000 | |
05/06/2026, 10:52:29 | 29 | 8,140,751 20.36% | 40,000,000 | |
05/06/2026, 10:52:27 | 17 | 3,811,052 9.53% | 40,000,000 | |
05/06/2026, 10:52:25 | 32 | 9,266,759 23.17% | 40,000,000 | |
05/06/2026, 10:52:23 | 25 | 7,322,094 18.31% | 40,000,000 | |
05/06/2026, 10:52:21 | 23 | 7,494,101 18.74% | 40,000,000 | |
05/06/2026, 10:52:19 | 20 | 6,344,388 15.87% | 40,000,000 | |
05/06/2026, 10:52:17 | 21 | 7,353,617 18.39% | 40,000,000 | |
05/06/2026, 10:52:15 | 28 | 7,377,062 18.45% | 40,000,000 | |
05/06/2026, 10:52:13 | 23 | 9,074,838 22.69% | 40,000,000 | |
05/06/2026, 10:52:11 | 24 | 8,520,005 21.31% | 40,000,000 |
