Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | $1.02 | $675.78 | $105,767,515.81 | $51,424.05 | 12/20/2025, 06:34:48 | |||
| 42 | $0.02 | $39,994.8 | $2,000,336,383.08 | $49,931.02 | 01/08/2026, 11:56:30 | |||
| 43 | < $0.01 | $3,009.22 | $331,827.82 | $48,343.43 | 03/24/2026, 00:32:09 | |||
| 44 | < $0.01 | $72.2 | $96,820.26 | $48,144.42 | 03/19/2025, 01:19:06 | |||
| 45 | < $0.01 | $211.84 | $251,748.88 | $45,407.3 | 04/16/2022, 06:33:27 | |||
| 46 | < $0.01 | $24.73 | $158,009.6 | $39,873.32 | 12/23/2023, 17:33:45 | |||
| 47 | < $0.01 | $255.46 | $494,033.98 | $39,691.81 | 09/29/2021, 02:01:18 | |||
| 48 | < $0.01 | $252.23 | $92,180.41 | $39,320.66 | 08/11/2024, 22:15:33 | |||
| 49 | < $0.01 | $752.5 | $192,769.58 | $37,729.6 | 08/25/2024, 16:33:15 | |||
| 50 | < $0.01 | $393.15 | $190,544.12 | $36,240.97 | 04/28/2026, 04:29:39 | |||
| 51 | < $0.01 | $22.05 | $64,655.04 | $35,997.51 | 08/24/2024, 16:07:24 | |||
| 52 | < $0.01 | $2,080.78 | $60,669.11 | $31,490.96 | 08/16/2024, 13:32:09 | |||
| 53 | < $0.01 | $366.22 | $54,768.71 | $30,242.05 | 10/12/2025, 06:57:30 | |||
| 54 | < $0.01 | $144.37 | $72,189.18 | $30,220.95 | 08/18/2024, 02:48:39 | |||
| 55 | < $0.01 | $68.99 | $105,114.31 | $29,797.13 | 08/20/2024, 23:31:51 | |||
| 56 | $0.02 | $563,379.24 | $1,999,918,252.86 | $25,907.04 | 01/08/2026, 12:09:30 | |||
| 57 | $0.34 | $30,259.17 | $2,549,607.56 | $25,293.8 | 03/29/2024, 19:03:54 | |||
| 58 | < $0.01 | $5.16 | $33,255.4 | $24,961.63 | 08/28/2024, 01:26:36 | |||
| 59 | < $0.01 | $8.86 | $41,887.76 | $24,705.39 | 08/22/2024, 23:28:18 | |||
| 60 | < $0.01 | $44.43 | $64,915.37 | $23,181.95 | 03/19/2025, 19:13:33 |


