Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | < $0.01 | $6.77 | $29,628.7 | $20,013.35 | 08/19/2024, 00:58:15 | |||
| 62 | $0.32 | $22,708.61 | $163,139,673.47 | $19,848.27 | 04/13/2021, 09:42:12 | |||
| 63 | < $0.01 | $12.07 | $40,037.45 | $19,407.78 | 08/15/2024, 22:24:54 | |||
| 64 | < $0.01 | $1.03 | $41,205.5 | $19,198.03 | 08/12/2024, 18:03:54 | |||
| 65 | < $0.01 | $46.52 | $30,381.04 | $18,482.21 | 08/20/2024, 08:06:39 | |||
| 66 | < $0.01 | $41.27 | $25,594.04 | $16,556.5 | 02/01/2026, 19:28:42 | |||
| 67 | < $0.01 | $7.3 | $29,433.08 | $14,913.29 | 08/22/2024, 03:00:57 | |||
| 68 | < $0.01 | $1,018.5 | $127,535.68 | $14,607.57 | 06/08/2021, 17:20:21 | |||
| 69 | < $0.01 | $1.53 | $20,161.42 | $14,034.83 | 10/30/2024, 17:01:06 | |||
| 70 | < $0.01 | $5.81 | $20,408.17 | $13,749.08 | 08/21/2024, 17:06:42 | |||
| 71 | < $0.01 | $57.2 | $769,088.31 | $13,224.19 | 02/27/2022, 23:08:00 | |||
| 72 | < $0.01 | $2.03 | $21,069.51 | $12,917.95 | 08/28/2024, 00:05:15 | |||
| 73 | < $0.01 | $142.63 | $16,046.75 | $12,634.23 | 09/10/2024, 20:00:09 | |||
| 74 | < $0.01 | $1.65 | $13,862.22 | $12,239 | 03/27/2025, 02:12:24 | |||
| 75 | < $0.01 | $1.89 | $17,792 | $12,222.23 | 08/22/2024, 14:38:54 | |||
| 76 | < $0.01 | $301.82 | $15,750.51 | $12,089.96 | 08/23/2024, 05:13:12 | |||
| 77 | < $0.01 | $18.21 | $16,510.03 | $12,026.72 | 01/15/2026, 20:55:24 | |||
| 78 | < $0.01 | $404.63 | $43,134.15 | $11,974 | 08/29/2025, 04:17:48 | |||
| 79 | < $0.01 | $7,172.43 | $30,642.38 | $11,726.28 | 10/09/2025, 23:38:51 | |||
| 80 | < $0.01 | $31.7 | $14,530.13 | $11,672.63 | 08/24/2024, 02:13:24 |



