Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 23:00:16 | 90 | 7,081,269 12.88% | 127.72 | 0.00090448 | 0.00009044 | ||
05/06/2026, 23:00:15 | 87 | 9,621,092 17.5% | 138.52 | 0.00133273 | 0.00013327 | ||
05/06/2026, 23:00:15 | 112 | 15,867,554 28.86% | 152.77 | 0.00242417 | 0.00024241 | ||
05/06/2026, 23:00:14 | 100 | 8,467,654 15.4% | 170.08 | 0.00144023 | 0.00014402 | ||
05/06/2026, 23:00:14 | 116 | 14,869,588 27.04% | 114.82 | 0.0017074 | 0.00017074 | ||
05/06/2026, 23:00:13 | 139 | 24,799,955 45.1% | 130.75 | 0.0032428 | 0.00032428 | ||
05/06/2026, 23:00:13 | 126 | 11,916,087 21.67% | 211.63 | 0.0025219 | 0.00025219 | ||
05/06/2026, 23:00:13 | 143 | 16,167,023 29.4% | 178.5 | 0.00288582 | 0.00028858 | ||
05/06/2026, 23:00:12 | 109 | 11,163,962 20.3% | 115.39 | 0.00128827 | 0.00012882 | ||
05/06/2026, 23:00:12 | 117 | 10,772,070 19.59% | 250.11 | 0.00269422 | 0.00026942 | ||
05/06/2026, 23:00:11 | 166 | 15,266,711 27.76% | 167.33 | 0.00255471 | 0.00025547 | ||
05/06/2026, 23:00:11 | 113 | 16,065,810 29.22% | 134.1 | 0.00215455 | 0.00021545 | ||
05/06/2026, 23:00:10 | 97 | 15,375,929 27.96% | 156.98 | 0.00241371 | 0.00024137 | ||
05/06/2026, 23:00:10 | 120 | 9,621,906 17.5% | 99.09 | 0.00095352 | 0.00009535 | ||
05/06/2026, 23:00:09 | 116 | 10,348,803 18.82% | 81.73 | 0.00084585 | 0.00008458 | ||
05/06/2026, 23:00:09 | 153 | 15,783,473 28.7% | 91.93 | 0.00145112 | 0.00014511 | ||
05/06/2026, 23:00:08 | 114 | 17,964,945 32.67% | 97.88 | 0.00175854 | 0.00017585 | ||
05/06/2026, 23:00:08 | 133 | 22,766,345 41.4% | 175.2 | 0.00398869 | 0.00039886 | ||
05/06/2026, 23:00:08 | 130 | 15,741,422 28.63% | 243.87 | 0.00383894 | 0.00038389 | ||
05/06/2026, 23:00:07 | 152 | 22,947,516 41.73% | 122.01 | 0.00279994 | 0.00027999 |
